Reading, PA 19606
$415,000
Very low real estate taxes on this home at a total of $3,634/year!
Fresh, bright and thoughtfully improved, this home offers the kind of updates that make moving in easy. Set on 1 acre +/- in Exeter Township, this 4-bedroom, 1.5-bath home combines classic brick construction with refreshed living spaces and important improvements behind the scenes. Step inside to a light-filled living area where multiple windows, recessed lighting and refinished oak flooring create an airy feel, while a large opening connects the living space to the kitchen. The kitchen features beautiful new cabinetry, stainless steel appliances, tile flooring and backsplash, generous counter space and a distinctive tiled breakfast/coffee bar, perfect for casual meals or gathering with friends. Beautifully redone! The kitchen opens to the nicely redone family room. This space could also serve multiple purposes with plenty of room for a dining room table. Gorgeous and bright! The beautifully finished full bath makes a statement with blue tilework, a glass-enclosed shower, soaking tub and double vanity. This is the kind of update that you will not see in every other home. Two nice-sized bedrooms on the first floor and 2 more on the second floor, where built-in drawers, closets and additional tucked-away storage make excellent use of the space. There is also a convenient powder room off of one of the 2nd floor bedrooms. Recent improvements include new electrical, plumbing, brand new water line to the street, and new front ...
Listing Courtesy of: RE/MAX Of Reading
610-334-0294
| Standard Status: | Active |
|---|---|
| Mls Number: | PABK2077684 |
| List Price: | $415,000 |
| Property Type: | Residential |
| Architectural Style: | Cape Cod |
| Year Built: | 1961 |
| Lot Size Acres: | 1.06 |
| Living Area Sqft: | 1,710 |
| Tax Annual Amount: | $3,634 |
| Subdivision Name: | None Available |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Partially Finished |
| Garage Spaces Count: | 1.0 |
| Flooring Type: | Hardwood, Luxury Vinyl Plank, Carpet |
| Foundation Details: | Block |
| Exterior Features: | Outbuilding(s) |
| Heating Type: | Hot Water, Heat Pump - Oil BackUp |
| Cooling Type: | Central A/C |
| Roof: | Architectural Shingle, Pitched |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil, Electric |
| Hot Water: | Electric |
| Water Source: | Public |
| County Tax: | $679.00 |
| School Tax: | $2,664.00 |
| Tax Year: | 2026 |
| Zoning: | 101 |
| Inclusions: | Range, Fridge, Microwave, Dishwasher |
| Appliances: | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator |
| Room Type: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Bathroom 2 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA, VA |
| Mls List Date: | 2026-09-21 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 3206 |
| Possession: | Immediate |
| High School Source: | Listing Agent |
| Middle School Source: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,310 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 400 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Effective: | 2026 |
| Year Built Source: | Estimated |
| Property Condition: | Excellent, Very Good |
| Upper Level1 Bedrooms: | 2 |
| Upper Level1 Half Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 2 |
| Upper Levels Total Half Baths: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry, Garage Door Opener |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 4 |
| Below Grade Area Total: | 400 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 1,710 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| City Town Tax: | $291.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $79,300.00 |
| Listing Tax: | 43-5325-06-29-6279 |
| Auto Update Tax Data Yn: | Yes |
| School Tax Frequency: | Annually |
| Special Listing Conditions: | Standard |
| Furnished: | No |
| Lot Features: | Flag, Partly Wooded, Rear Yard, SideYard(s) |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Location Type: | Suburban |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Sewer: | Public Sewer |
| Rooms Total: | 8 |
| Price Per Square Foot: | $316.79 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
























