Come and knock on the door to this beautifully updated split-level home featuring 3 bedrooms, 2 full bathrooms and a 2-car garage. As you step into this airy, open-concept kitchen - living - dining space filled with hardwood flooring throughout, recessed lighting and ample natural light, you will appreciate the upgraded amenities this home has to offer. The custom kitchen draws you in to the stone accented bar, with granite countertops where you can be part of the kitchen action seeing the newer appliances being utilized or part of a conversation within the gracious living room. You will enjoy the view from the French doors off the dining area and enjoy morning coffee or evening relaxation on the balcony. The fully refinished main bathroom is a delight and provides a Jack-and-Jill access to the primary bedroom. Completing the first floor are two bedrooms with spacious closet space. Making your way to the lower level, again with recessed lighting, newer carpeting and French Doors offering ample light; you will have to let your mind wander as to how this space will be used - a second living area, playroom, multi-use space - the full bathroom with step in shower and dedicated laundry area/mechanical room and 2 car garage help to round out this level. As you step out to the rear flat backyard – opportunity awaits, whether you utilize it for gardening, gatherings, pets ...
+ Read More
Listing Courtesy of: Kline Real Estate Works
610-213-1473
| Standard Status: | Closed |
|---|---|
| Mls Number: | PABK2073662 |
| List Price: | $395,555 |
| Close Price: | $400,000 |
| Close Date: | 2026-08-05 |
| Property Type: | Residential |
| Architectural Style: | Bi-level |
| Year Built: | 1997 |
| Lot Size Acres: | 0.19 |
| Living Area Sqft: | 1,844 |
| Tax Annual Amount: | $5,527 |
| Subdivision Name: | Hunters Run |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 2 |
| Basement Yn: | No |
| Garage Spaces Count: | 2.0 |
| Flooring Type: | Carpet, CeramicTile, Bamboo |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Forced Air |
| Cooling Type: | Central A/C |
| Interior Features: | Carpet, Ceiling Fan(s), Dining Area |
| Common Walls: | Dry Wall |
| Roof: | Pitched, Architectural Shingle |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $999.00 |
| School Tax: | $4,100.00 |
| Tax Year: | 2026 |
| Zoning: | RES |
| Inclusions: | Fridge, Washer, Dryer |
| Road Responsibility: | Boro/Township |
| Appliances: | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, WaterHeater |
| Utilities: | Under Ground |
| Transportation: | Commuter Lots less than 5 miles |
| Internet Services: | Cable |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA, VA |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-06-18 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 9496 |
| Buyer Financing: | Standard Sale |
| Possession: | Immediate, Negotiable |
| High School Source: | Listing Agent |
| Middle School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,532 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 312 |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Vinyl Siding |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Parking Features: | Paved Driveway |
| Patio And Porch Features: | Deck |
| Year Built Source: | Assessor |
| Property Condition: | Very Good |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry, Inside Access |
| Num Attached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 4 |
| Below Grade Area Total: | 312 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,844 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Town Tax: | $429.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $110,800.00 |
| Tax Total Finished Sq Ft: | 1,844 |
| Listing Tax: | 43-5326-12-85-1637 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Furnished: | No |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Road Surface Type: | Access - On Grade |
| Laundry Types: | Lower Floor |
| Pets Allowed Yn: | Yes |
| Electric: | 200+ Amp Service, Circuit Breakers |
| Sewer: | Public Sewer |
| Rooms Total: | 6 |
| Price Per Square Foot: | $258.20 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
































