9521 GWYNNDALE DRIVE
Clinton, MD 20735
$475,000
This 5-bedroom, 3-bath home offers an estimated 2,700 square feet and sits on almost half an acre, giving you plenty of space inside and out. Freshly painted, a brand-new roof and new windows already in place, updated kitchen with refreshed cabinets and new quartz countertop and backsplash, New appliances. Upper level features refinished hardwood floors, 3 bedrooms (, and 2 full baths. The lower walkout level offers a spacious carpeted living area, perfect for entertaining, plus 2 additional bedrooms (4th bedroom is a den)and an updated full bath. Step outside to the amazing, flat backyard, perfect for relaxing, entertaining, or enjoying the outdoors. Carport/driveway parking adds convenience.
Listing Courtesy of: Samson Properties
703-855-6429
| Standard Status: | Active |
|---|---|
| Mls Number: | MDPG2215590 |
| List Price: | $475,000 |
| Property Type: | Residential |
| Architectural Style: | Split Foyer |
| Year Built: | 1964 |
| Lot Size Acres: | 0.4 |
| Living Area Sqft: | 2,707 |
| Tax Annual Amount: | $5,136 |
| Subdivision Name: | Surratts Gardens |
| School District Name: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| County: | Prince Georges |
| Bedrooms Count: | 5 |
| Bathrooms Full: | 3 |
| Basement Yn: | Yes |
| Basement Type: | Daylight, Full, Fully Finished, Interior Access, Rear Entrance, SumpPump, Walkout Level |
| Flooring Type: | Hardwood, Carpet, Vinyl |
| Foundation Details: | Concrete Perimeter |
| Heating Type: | Baseboard - Electric |
| Cooling Type: | Other |
| Roof: | Architectural Shingle |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $3,844.00 |
| Tax Year: | 2025 |
| Zoning: | RSF95 |
| Legal Subdivision: | SURRATTS GARDENS |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Postal Code Plus4: | 3521 |
| Possession: | Immediate, 0-30 Days CD |
| Elementary School: | CLINTON GROVE |
| Elementary School Source: | 3rd Party |
| High School Source: | 3rd Party |
| Middle School Source: | 3rd Party |
| School District Sources: | 3rd Party |
| School District Key: | 121137599599 |
| Above Grade Finished Area: | 1,362 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 1,345 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Frame |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Estimated |
| Year Built Source: | Assessor |
| Property Condition: | Good |
| Basement Finished Percent: | $100.00 |
| Basement Footprint Percent: | $100.00 |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Bedrooms: | 2 |
| Lower Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main |
| Type: | Detached |
| Lower Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 2 |
| Lower Levels Total Full Baths: | 1 |
| Main Level Full Baths: | 2 |
| Type Of Parking: | Attached Carport, Driveway, Off Street |
| Num Attached Carport Spaces: | 2 |
| Total Garage And Parking Spaces: | 2 |
| Below Grade Area Total: | 1,345 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 2,707 |
| Source Of Measure: | Estimated |
| Sub Structure Types: | Shed |
| Assessment Year: | 2026 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $369,933.00 |
| Tax Total Finished Sq Ft: | 1,362 |
| Listing Tax: | 17090905695 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $348.75 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET








































