860 SNOW VALLEY LANE
Odenton, MD 21113
$615,000
Open Houses
Welcome to Four Seasons Estates! This wonderfully maintained 5-bedroom (The 5th bedroom is located in the lower level and offers flexible use as a home office, guest room, hobby room, or additional living space), 3-full-bath home offers four spacious levels, giving you plenty of room to spread out and flexibility for everyday living. The home is crisp and clean throughout with a number of tasteful updates, along with a fenced rear yard and deck that’s perfect for relaxing, entertaining, or enjoying time outside.
The location is hard to beat, with convenient access to Fort Meade, the MARC Train, shopping, dining, and everyday conveniences. Waugh Chapel Elementary and the Waugh Chapel swimming pool are also just a short walk away. An added bonus—the seller has an assumable mortgage with an interest rate of just 2.25%, subject to lender approval and buyer qualification! A spacious, well-cared-for home in a convenient location with a financing opportunity that's hard to find! Some photos have been virtually staged
Listing Courtesy of: ExecuHome Realty
410-428-5216
| Standard Status: | Active |
|---|---|
| Mls Number: | MDAA2158352 |
| List Price: | $615,000 |
| Property Type: | Residential |
| Architectural Style: | Split Level |
| Year Built: | 1993 |
| Lot Size Acres: | 0.16 |
| Living Area Sqft: | 2,648 |
| Tax Annual Amount: | $6,385 |
| Subdivision Name: | Four Seasons Estates |
| School District Name: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| County: | Anne Arundel |
| HOA Fee: | $276 |
| Bedrooms Count: | 5 |
| Bathrooms Full: | 3 |
| Basement Yn: | Yes |
| Basement Type: | Other, Walkout Level, Full, Fully Finished, Improved, SumpPump |
| Garage Spaces Count: | 1.0 |
| Fireplaces Count: | 1 |
| Flooring Type: | Solid Hardwood, Other |
| Foundation Details: | Block, Permanent |
| Exterior Features: | Sidewalks |
| Heating Type: | 90% Forced Air |
| Cooling Type: | Central A/C, Ceiling Fan(s) |
| Interior Features: | Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Primary Bath(s) |
| Common Walls: | Dry Wall |
| Roof: | Architectural Shingle |
| Window Features: | DoublePaneWindows |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $5,214.62 |
| Tax Year: | 2026 |
| Zoning: | RESIDENTIAL |
| Section: | 15 |
| Appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer |
| Utilities: | Cable TV, Natural Gas Available |
| Refuse: | $469.00 |
| Legal Subdivision: | FOUR SEASONS ESTATES |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Conventional, Cash, FHA, VA |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Annually |
| Association?: | Yes |
| Possession: | Immediate |
| Elementary School: | WAUGH CHAPEL |
| Elementary School Source: | 3rd Party |
| High School Source: | 3rd Party |
| Middle School Source: | 3rd Party |
| School District Key: | 121140671932 |
| Above Grade Finished Area: | 1,760 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 888 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Door Features: | Six Panel, Storm |
| Construction Materials: | Aluminum Siding |
| Fireplace?: | Yes |
| Fireplace Features: | Mantel(s), Wood |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Estimated |
| Parking Features: | Concrete Driveway |
| Year Built Source: | Assessor |
| Property Condition: | Very Good, Excellent |
| Lower Level1 Bedrooms: | 1 |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Lower 2, Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Lower Level2 Bedrooms: | 1 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 2 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Type Of Parking: | Attached Garage, Driveway, Off Street, On Street |
| Type Of Garage: | Garage - Front Entry, Garage Door Opener, Inside Access |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 3 |
| Below Grade Area Total: | 888 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 2,648 |
| Source Of Measure: | Estimated |
| Sub Structure Types: | Shed |
| Assessment Year: | 2026 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $598,300.00 |
| Listing Tax: | 020429590067074 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | Rear, Wood |
| Furnished: | No |
| Lot Features: | Front Yard, Rear Yard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Road Surface Type: | Paved |
| Laundry Types: | Lower Floor, Has Laundry |
| Pets Allowed Yn: | Yes |
| Location Type: | Corner Lot/Unit |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $349.43 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET









































