810 O STREET NW, #406
Washington, DC 20001
$5,700
Immediate delivery! Residence 406 is a bright corner two-bedroom, two-bath with 1,173 square feet. Wraparound windows in the living area, the primary bedroom, and the private balcony all take in amazing views of 9th Street and the DC skyline. High-impact windows throughout open outward and seal tight, keeping the home well insulated and the street noise outside.
Inside you'll find white oak floors, a Thermador chef's kitchen with gas cooking and quartz counters, Porcelanosa baths, custom Mechoshades, generous closet space, and an in-unit Bosch washer and dryer. One garage parking space is included.
The building is LEED Gold certified, meaning it was designed to use significantly less energy and water than a typical building. The result is real savings: the owner's electric bill averages about $100 a month. Enjoy concierge service, a lobby lounge, and a rooftop sky lounge. Step outside and you're a block from the supermarket, with Shaw's lively restaurants, cafés, and Metro just minutes away. Contact the listing agent for a private tour.
Listing Courtesy of: McWilliams/Ballard Inc.
703-945-6983
| Mls Number: | DCDC2286902 |
|---|---|
| List Price: | $5,700 |
| Property Type: | Residential Lease |
| Standard Status: | Active |
| Bedrooms Count: | 2 |
| Bathrooms Full: | 2 |
| Living Area Sqft: | 1,173 |
| Architectural Style: | Transitional |
| City Name: | Washington |
| County: | Washington |
| Subdivision Name: | Shaw |
| Zip Code: | 20001 |
| Year Built: | 2020 |
| Elevator Use Fee: | $500.00 |
| State Or Province: | DC |
| Cross Street: | 9th and O St |
| Directions: | Intersection of 9th and O St NW. |
| School District Name: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Cooling Type: | Heat Pump(s) |
| Entry Floor Number: | 4 |
| Garage Spaces Count: | 1.0 |
| Heating Type: | Central |
| Levels Count: | 1 |
| Other Structures: | Above Grade |
| Parking Spaces Total: | 1 |
| Window Features: | Screens, DoublePaneWindows |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Elevators Count: | 2 |
| Heating Fuel: | Natural Gas |
| Hot Water: | Other |
| Appliances: | Built-In Microwave, Built-In Range, Dishwasher, Cooktop, Disposal, Dryer - Front Loading, Freezer, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Washer - Front Loading |
| Tenant Pays: | Cable TV, Electricity, Utilities - Some, Internet |
| Security Deposit: | $5,700 |
| Application Fee: | $50.00 |
| Pets Allowed?: | Dogs OK, Cats OK, Number Limit |
| Owner Pays: | Taxes - Real Estate, AssociationFees |
| Water Source: | Public |
| Rent Includes: | Parking |
| Internet Services: | Fiber Optic |
| Listing Agreement: | Exclusive Agency |
| Mls List Date: | 2026-10-07 |
| Association Amenities: | Concierge, Elevator, Meeting Room, Party Room, Other |
| Association Fee Includes: | Gas, Heat, Management, Sewer, Snow Removal, Trash, Water, Other |
| Property Manager Yn: | Yes |
| Availability Date: | 2026-11-01 |
| School District Sources: | Listing Agent |
| School District Key: | 121140357950 |
| Above Grade Finished Area: | 1,173 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Concrete, Brick Front |
| Accessibility Features: | 36"+ wide Halls, Elevator, No Stairs |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Hi-Rise 9+ Floors |
| Type Of Parking: | Parking Garage |
| Type Of Garage: | Underground |
| Total Garage And Parking Spaces: | 1 |
| Area Total: | 1,173 |
| Source Of Measure: | Estimated |
| Tax Assessment Amount: | $874,150.00 |
| Zoning: | RESIDENTIAL |
| Listing Tax: | 0399//2030 |
| Ownership: | Other |
| Pool Types: | No Pool |
| Move In Fee: | $250.00 |
| Pets Allowed Yn: | Yes |
| Sewer: | Public Septic |
| Price Per Square Foot: | $4.86 |
| Unit Washer Dryer Hookup Yn: | Yes |
| Num Parking Garage Spaces: | 1 |
| Min Lease: | 6 |
| Max Lease: | 12 |
| Allow Online Application Yn: | true |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET



































