767 LINCOLN ROAD
Birdsboro, PA 19508
$285,000
New listing…..four-sided Perma stone Cape Code with brand new roof. Outside features include double hung vinyl replacement windows, aluminum capping on soffit, facia and windows. Both side porch and front porch are roof covered with fresh painting. Big back yard with outdoor shed. Inside features: extra-large living room for sectional sofa and big screen TV plus new carpet. Eat in kitchen with new vinyl flooring, ceiling fan, freshly painted cabinets and dual drain ceramic sink. Master bedroom on first floor with hardwood flooring. Second bedroom on first floor with hardwood flooring. Upstairs bedroom is over 420 square feet with hardwood flooring as well. Entire home is freshly painted from top to bottom. First floor bath with handicap shower stall and linen closet. Lower-level basement is also freshly painted with workbench and washer dryer hook ups. Public sewer, private well, so there are no high water bills. Home comes with special financing for first time buyers and super low taxes.
Listing Courtesy of: Assist-2-Sell Keystone Realty
610-698-2531
| Standard Status: | Closed |
|---|---|
| Mls Number: | PABK2070836 |
| List Price: | $274,900 |
| Close Price: | $285,000 |
| Close Date: | 2026-07-09 |
| Property Type: | Residential |
| Architectural Style: | Cape Cod, Cottage |
| Year Built: | 1948 |
| Lot Size Acres: | 0.18 |
| Living Area Sqft: | 1,340 |
| Tax Annual Amount: | $3,357 |
| Subdivision Name: | Devon Green |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Partial, SumpPump |
| Flooring Type: | Wood, Vinyl, Carpet |
| Foundation Details: | Block |
| Heating Type: | 90% Forced Air |
| Cooling Type: | None |
| Interior Features: | Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Primary Bath(s) |
| Roof: | Asphalt |
| Cooling Fuel: | None |
| Heating Fuel: | Oil |
| Hot Water: | Electric |
| Water Source: | Well |
| County Tax: | $607.00 |
| School Tax: | $2,490.00 |
| Tax Year: | 2025 |
| Zoning: | R-1 |
| Inclusions: | kitchen refrigerator and stove, outdoor shed |
| Appliances: | Oven - Single, Refrigerator |
| Utilities: | Cable TV Available, Phone Available |
| Room Type: | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, VA, Other |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-04-18 |
| Expected On Market Date: | 2026-04-18 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 8827 |
| Buyer Financing: | Standard Sale |
| Possession: | Immediate |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,340 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Other |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 1 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Upper Levels Total Bedrooms: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Driveway |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,340 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| City Town Tax: | $260.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $67,300.00 |
| Tax Total Finished Sq Ft: | 920 |
| Listing Tax: | 43-5335-18-32-3011 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Electric: | 100 Amp Service |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $205.15 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET




















