Open Houses
This is a legal duplex in Philly. That's hard to find. Right?
It's on a quiet street with big trees in West Oak Lane. There are two homes in one. The first floor has one bedroom. The top floor has two bedrooms, and it's all brand new.
You live upstairs. The floors shine. The kitchen is new, with gray cabinets and steel appliances. The bathroom has fresh tile. The front bedroom gets lots of sun and has a cute little nook for a chair.
Here's the best part. Someone already rents the first floor until April. And the garage is rented too, for $100 a month. So from day one, two checks help pay your mortgage. You keep your mind on your job, not your bills.
Need to shop? Cheltenham Mall is close. Want to support local spots? Walk Ogontz Avenue. Need the bus? The SEPTA Cheltenham & Ogontz Loop is right there.
Picture this: you sip your coffee by the window, the sun is out, and the rent downstairs is paying your biggest bill.
Listing Courtesy of: Realty ONE Group Focus
267-707-6487
| Mls Number: | PAPH2678528 |
|---|---|
| List Price: | $290,000 |
| Property Type: | Multi-Family |
| Structure Type: | Duplex |
| Standard Status: | Active |
| Living Area Sqft: | 1,394 |
| Tax Annual Amount: | $3,380 |
| Lot Size Area: | 1,443.0 |
| Lot Size Acres: | 0.03 |
| Architectural Style: | AirLite |
| City Name: | Philadelphia |
| County: | Philadelphia |
| Zip Code: | 19138 |
| Year Built: | 1925 |
| Unit Count: | 2 |
| State Or Province: | PA |
| Mls Area: | 19138 (19138) |
| Directions: | USE GPS |
| School District Name: | PHILADELPHIA CITY |
| Basement Type: | Outside Entrance, Partially Finished |
| Cooling Type: | Window Unit(s) |
| Foundation Details: | Slab |
| Heating Type: | Radiator |
| Other Structures: | Above Grade, Below Grade |
| Basement Yn: | Yes |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Other Units: | Unit 1, Unit 1 |
| Ownership Interest: | Fee Simple |
| Tax Year: | 2026 |
| Zoning: | RSA5 |
| School Tax: | $1,893.00 |
| Water Source: | Public |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| One Bedroom Units: | 1 |
| Two Bedroom Units: | 1 |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Incorporated City Name: | PHILADELPHIA |
| Postal Code Plus4: | 2006 |
| Possession: | 0-30 Days CD |
| School District Key: | 803408593408 |
| Above Grade Finished Area: | 1,394 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Masonry |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Type: | Interior Row/Townhouse |
| Type Of Parking: | On Street |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,394 |
| Source Of Measure: | Assessor |
| City Town Tax: | $1,487.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $241,500.00 |
| Tax Total Finished Sq Ft: | 1,394 |
| Listing Tax: | 102522900 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Number Of Units Leased: | 1 |
| Pool Types: | No Pool |
| Total Actual Rent: | $12,000 |
| Sewer: | Public Sewer |
| Lease Types: | Yearly |
| Number Of Units Month to Month: | 0 |
| Number Of Units Vacant: | 1 |
| Units Furnished: | None |
| Income Includes: | Concessions, Other |
| Price Per Square Foot: | $208.03 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET












































