Large commercial lot nearly one acre in Exeter along Rt 422! Huge road frontage. Zoned Flex Industrial with use examples such as but not limited to business, office, light development, daycare, trade school, small restaurant, etc as approved by the municipality. Lot has a small building and other items that would need to be cleaned up by the new owner. What a great opportunity along one of the busiest roads in the area! Do not access the property without an appointment.
Listing Courtesy of: Iron Valley Real Estate of Berks
610-401-7111
| Mls Number: | PABK2073222 |
|---|---|
| List Price: | $174,900 |
| Property Type: | Commercial Sale |
| Property Sub Type: | MixedUse |
| Standard Status: | Active |
| Tax Annual Amount: | $4,290 |
| Lot Size Area: | 37,897.0 |
| Lot Size Acres: | 0.87 |
| City Name: | Birdsboro |
| County: | Berks |
| Zip Code: | 19508 |
| Year Built: | 1960 |
| State Or Province: | PA |
| Mls Area: | Exeter Twp (10243) |
| Directions: | Rt 422. Empty lot next to daycare |
| Cooling Type: | None |
| Heating Type: | None |
| Parking Spaces Total: | 5 |
| Cooling Fuel: | None |
| Heating Fuel: | None |
| Hot Water: | None |
| Ownership Interest: | Fee Simple |
| County Tax: | $775.00 |
| Land Use Code: | 104 |
| Tax Year: | 2025 |
| Zoning: | FLEX INDUSTRIAL |
| School Tax: | $3,182.00 |
| Water Source: | None |
| Business Use: | Flex |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-06-10 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 9146 |
| Possession: | Immediate |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Construction Materials: | Other |
| Building Area Total: | 1.0 |
| Accessibility Features: | None |
| Building Area Source: | Estimated |
| Year Built Source: | Assessor |
| Basement Yn: | No |
| Other Units: | Unit 1, Unit 1, Unit 1, Unit 1, Unit 1 |
| Net Square Feet: | 1.0 |
| Type Of Parking: | Driveway |
| Total Garage And Parking Spaces: | 5 |
| Assessment Year: | 2026 |
| City Town Tax: | $333.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $86,000.00 |
| Zoning Description: | Flex industrial - see Exeter Twp website for use. look up ordinance number 390-24 |
| Listing Tax: | 43-5335-16-83-8774 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard, ThirdPartyApproval |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Road Frontage Length: | 100 |
| Location Type: | Highway |
| Sewer: | On Site Septic |
| Price Per Square Foot: | $174,900.00 |
| School District NameSchool District: | EXETER TOWNSHIP |
| Num Car Parking Spaces: | 5 |
| Short Sales: | No |
| Tenancy Svo: | Single |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET








