6201 TWENTY YEAR CHASE
Columbia, MD 21045
$699,000
Welcome home to this beautifully maintained and thoughtfully updated home, where major improvements have already been completed for you! Ideally situated on a large corner lot—one of the largest in the neighborhood—this home offers a wonderful combination of comfort, functionality, and peace of mind. From the inviting wraparound covered front porch to the exceptional finished lower level and outdoor living space, there is so much to appreciate.
Step inside to a bright and welcoming interior featuring an impressive, renovated kitchen designed for both everyday living and entertaining. The massive 39" x 51" center island is a rare find at this price point and provides generous prep space. Quartz countertops, stainless steel appliances, crisp white cabinetry, and an additional section of cabinetry provide ample counter and storage space. A soft blue-gray subway tile backsplash adds a subtle pop of color and beautifully complements the kitchen's neutral finishes. Bar-stool seating completes this fabulous kitchen.
Just off the kitchen, the sunroom provides a light-filled extension of the living space, with walls of windows and plenty of room for a large dining table. From here, step outside to an inviting backyard retreat. In 2021, a beautifully designed paver patio and sitting wall were added, creating an ideal setting for outdoor dining, relaxing, and entertaining. A new and extended fence (2025) and mature trees complete the outdoor space.
The main level that was freshly painted, offers hardwood floors, and replacement windows (2017) allows natural light to fill the ...
+ Read More
Listing Courtesy of: Cummings & Co. Realtors
301-821-7043
| Standard Status: | Active |
|---|---|
| Mls Number: | MDHW2074876 |
| List Price: | $699,000 |
| Property Type: | Residential |
| Architectural Style: | Colonial |
| Year Built: | 1996 |
| Lot Size Acres: | 0.22 |
| Living Area Sqft: | 2,806 |
| Tax Annual Amount: | $8,438 |
| Subdivision Name: | Kendall Ridge |
| School District Name: | HOWARD COUNTY PUBLIC SCHOOLS |
| County: | Howard |
| HOA Fee: | $1,734 |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Partially Finished, SumpPump, Poured Concrete, Heated |
| Garage Spaces Count: | 1.0 |
| Flooring Type: | Carpet, Hardwood |
| Foundation Details: | Concrete Perimeter |
| Exterior Features: | Extensive Hardscape, Stone Retaining Walls |
| Heating Type: | 90% Forced Air |
| Cooling Type: | Central A/C |
| Interior Features: | Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Efficiency, Floor Plan - Open, Kitchen - Island, Kitchen - Gourmet, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
| Common Walls: | Cathedral Ceilings |
| Roof: | Architectural Shingle |
| Window Features: | DoublePaneWindows, Replacement, Screens, Transom, Vinyl Clad |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Electric |
| Water Source: | Public |
| County Tax: | $6,337.00 |
| Tax Year: | 2026 |
| Zoning: | NT |
| Inclusions: | See Disclosures |
| Appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Washer/Dryer Stacked |
| Refuse: | $365.00 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Association Amenities: | Baseball Field, Basketball Courts, Bike Trail, Common Grounds, Golf Course Membership Available, Jog/Walk Path, Pickleball Courts, Pool Mem Avail, Racquet Ball, Recreational Center, Soccer Field, Tennis - Indoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Common Area Maintenance, Snow Removal |
| Association?: | Yes |
| Postal Code Plus4: | 7421 |
| Possession: | 31-60 Days CD, Negotiable |
| School District Key: | 803971799792 |
| Above Grade Finished Area: | 2,056 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 750 |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Frame |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Parking Features: | Concrete Driveway |
| Patio And Porch Features: | Patio, WrapAround |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Below Grade Unfinished Area: | 278 |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry, Garage Door Opener |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 4 |
| Below Grade Area Total: | 1,028 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 3,084 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $594,400.00 |
| Tax Total Finished Sq Ft: | 2,806 |
| Listing Tax: | 1416205788 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | Fully, Rear, Wood |
| Lot Features: | Corner, Cul-de-sac |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Main Floor, Has Laundry |
| Sewer: | Public Sewer |
| Front Foot Fee Frequency: | Annually |
| Price Per Square Foot: | $339.98 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET
