6 WANDERING TRAIL COURT
Potomac, MD 20854
$1,100,000
Welcome home to 6 Wandering Trail Ct in sought after Fox Hills West. This four bedroom and 2.5 bath has been lovingly maintained for the past 40 years by one owner. The home features an updated kitchen with stainless steel appliance, double ovens, and quartz countertops that walks out to the well sized deck. The outdoor space is great for entertaining. The family room is located just off of kitchen with a wood burning fireplace and built-in desk. Separate dining room and living room are located off of the foyer. The upper level features the primary bedroom with updated ensuite with expanded shower and walk-n closet. The three secondary bedrooms share an updated hall bath with tub/ shower combo. The walk-out lower level has been refreshed with LVP, sliding glass door, and extra closets. The 1,092 SF lower level has space to add a 5th bedroom and full bath. The home has been updated with recessed lighting and custom closets. Walnut hardwoods throughout the living levels and neutral paint. Roof and windows replaced in 2020. Enjoy all that Fox Hills West has to offer including two parks, walking trails and an active Citizens Association with social events. Cold Spring ES, Hoover MS (2027), Churchill HS (2027). Don't miss out!
Listing Courtesy of: Compass
301-789-8114
| Standard Status: | Pending |
|---|---|
| Mls Number: | MDMC2254706 |
| List Price: | $1,100,000 |
| Property Type: | Residential |
| Architectural Style: | Colonial |
| Year Built: | 1970 |
| Lot Size Acres: | 0.24 |
| Living Area Sqft: | 2,800 |
| Tax Annual Amount: | $9,579 |
| Subdivision Name: | Fox Hills West |
| School District Name: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| County: | Montgomery |
| Bedrooms Count: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Daylight, Full, Outside Entrance, Partially Finished, Rear Entrance, Walkout Level, Windows |
| Builder Model: | Westbridge |
| Garage Spaces Count: | 2.0 |
| Fireplaces Count: | 1 |
| Flooring Type: | Carpet, Hardwood |
| Foundation Details: | Concrete Perimeter |
| Exterior Features: | Extensive Hardscape, Gutter System |
| Heating Type: | Central |
| Cooling Type: | Central A/C |
| Interior Features: | Bathroom - Stall Shower, Bathroom - Tub Shower, Breakfast Area, Built-Ins, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
| Roof: | Architectural Shingle |
| Window Features: | DoublePaneWindows, Energy Efficient |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $8,884.00 |
| Tax Year: | 2026 |
| Zoning: | R200 |
| Appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, WaterHeater |
| Utilities: | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Refuse: | $547.72 |
| Transportation: | Bus Stop less than 1 mile |
| Internet Services: | Cable, DSL, Fiber Optic |
| Legal Subdivision: | POTOMAC COMMONS |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA, VA |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Postal Code Plus4: | 2373 |
| Possession: | 31-60 Days CD |
| Elementary School: | COLD SPRING |
| Elementary School Source: | Listing Agent |
| High School Source: | Listing Agent |
| Middle School Source: | Listing Agent |
| School District Key: | 121138126809 |
| Above Grade Finished Area: | 2,100 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 700 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Builder Name: | Pulte |
| Construction Materials: | Frame |
| Fireplace?: | Yes |
| Fireplace Features: | Wood |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Estimated |
| Parking Features: | Concrete Driveway |
| Patio And Porch Features: | Deck |
| Year Built Effective: | 2016 |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Basement Finished Percent: | $75.00 |
| Basement Footprint Percent: | $100.00 |
| Below Grade Unfinished Area: | 392 |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 4 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Upper Level1 Total Baths: | 2.0 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 4 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry |
| Num Attached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 8 |
| Below Grade Area Total: | 1,092 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 3,192 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $821,100.00 |
| Tax Total Finished Sq Ft: | 2,100 |
| Listing Tax: | 160400138306 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Furnished: | No |
| Lot Features: | Backs to Trees |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Laundry Types: | Main Floor |
| Pets Allowed Yn: | Yes |
| Location Type: | Suburban |
| Sewer: | Public Sewer |
| Front Foot Fee Frequency: | Annually |
| Municipal Trash Yn: | Yes |
| Price Per Square Foot: | $523.81 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET
























































