Open Houses
Versatile opportunity at 5262 Roosevelt Blvd! This property features an approximately 1,700-square-foot residential unit with 4 bedrooms and 1.5 bathrooms, complemented by a separate approximately 1,200-square-foot unit featuring a commercial kitchen and 2 bathrooms. The combination offers flexibility for buyers seeking residential space alongside potential business use. With its Roosevelt Boulevard location, the property presents an opportunity to explore a variety of possibilities in one setting. Approximately 50-70,000 vehicles drive by this property daily. Buyers should verify zoning, permitted uses, and any licensing or approvals required for their intended business operation. Schedule your showing to explore the potential!
Listing Courtesy of: Realty ONE Group Focus
267-531-8469
| Mls Number: | PAPH2676830 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | MixedUse |
| Standard Status: | Active |
| Tax Annual Amount: | $2,353 |
| Lot Size Area: | 2,867.0 |
| Lot Size Acres: | 0.07 |
| City Name: | Philadelphia |
| County: | Philadelphia |
| Subdivision Name: | Oxford Circle |
| Zip Code: | 19124 |
| Year Built: | 1925 |
| Unit Count: | 3 |
| State Or Province: | PA |
| Mls Area: | 19124 (19124) |
| Directions: | Roosevelt Blvd to property on the corner of Roosevelt Blvd and Bride St. |
| Cooling Type: | Central A/C |
| Foundation Details: | Stone |
| Heating Type: | Forced Air |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Ownership Interest: | Fee Simple |
| Tax Year: | 2026 |
| Zoning: | CMX1 |
| School Tax: | $1,317.00 |
| Water Source: | Public |
| Business Use: | Other/General Retail |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Conventional, Cash |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Incorporated City Name: | PHILADELPHIA |
| Postal Code Plus4: | 1721 |
| Possession: | Settlement |
| School District Sources: | Listing Agent |
| School District Key: | 300200397108 |
| Construction Materials: | Masonry |
| Building Area Total: | 1,770.0 |
| Accessibility Features: | None |
| Heating?: | Yes |
| Building Area Source: | Estimated |
| Year Built Source: | Assessor |
| Basement Yn: | Yes |
| Other Units: | Unit 1, Unit 1, Unit 1, Unit 1, Unit 1 |
| Net Square Feet: | 1,770.0 |
| Central Air Yn: | Yes |
| Type Of Parking: | On Street |
| Assessment Year: | 2022 |
| City Town Tax: | $1,035.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $168,100.00 |
| Zoning Description: | Residential: Typically allows for 1 to 3 dwelling units as-of-right Commercial: Small, neighborhood-serving retail, cafes, |
| Listing Tax: | 871400715 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $197.74 |
| School District NameSchool District: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Short Sales: | No |
| Tenancy Svo: | Multiple |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
































































