449 S UNION STREET
Wilmington, DE 19805
$279,900
Open Houses
Welcome to Union Park Gardens, a very popular City of Wilmington neighborhood, consisting of approx 500 homes where its name derives from the English Garden Suburb movement of the late 19th. Century, defined as a "curved parkway with open spaces and a variety of architectural styles and materials" which is seen and appreciated by all who live here! This 2 bedroom and 1.5 bath interior town home was just recently renovated in the last 5 years. The enclosed front porch takes you into the living room which has hardwood floors and flows into the eat-in Kitchen with updated cabinetry, granite counters, tile back splash and SS appliances including a gas range. The rear sun-lit addition has vaulted ceilings with skylights, tons of windows, a powder room and a slider to the rear yard which is virtually maintenance free and just re-landscaped. Upstairs you will find 2 nicely sized bedrooms with brand new carpets and a renovated full bath. The finished basement has 2 exterior entrances; one in the front and one in the rear. There is also a laundry area in the rear unfinished area and 2 large storage closets in the finished area. The entire interior of the home was just painted and has been professionally cleaned and ready to go. ** Listing Agent is the owner **
Listing Courtesy of: Patterson-Schwartz-Hockessin
302-239-3000
| Standard Status: | Active |
|---|---|
| Mls Number: | DENC2112628 |
| List Price: | $279,900 |
| Property Type: | Residential |
| Architectural Style: | Colonial |
| Year Built: | 1918 |
| Lot Size Acres: | 0.04 |
| Living Area Sqft: | 1,440 |
| Tax Annual Amount: | $2,626 |
| Subdivision Name: | Union Park Gardens |
| School District Name: | RED CLAY CONSOLIDATED |
| County: | New Castle |
| Bedrooms Count: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Front Entrance, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance |
| Foundation Details: | Stone |
| Heating Type: | Radiator |
| Cooling Type: | None |
| Cooling Fuel: | None |
| Heating Fuel: | Oil |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| Tax Year: | 2025 |
| Zoning: | NC6.5 |
| Exclusions: | Personal Property |
| Inclusions: | All Appliances |
| Building Name: | NONE AVAILABLE |
| Listing Agreement: | Exclusive Right |
| Financing Types: | Cash, Conventional, FHA, VA |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-10-08 |
| Possession: | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD, Immediate, Negotiable |
| Elementary School: | BALTZ |
| School District Sources: | Listing Agent |
| School District Key: | 300200396545 |
| Above Grade Finished Area: | 1,024 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 416 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Year Built Source: | Estimated |
| Basement Finished Percent: | $70.00 |
| Basement Footprint Percent: | $100.00 |
| Upper Level1 Bedrooms: | 2 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Type: | Interior Row/Townhouse |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 2 |
| Upper Levels Total Full Baths: | 1 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | On Street |
| Below Grade Area Total: | 416 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 1,440 |
| Source Of Measure: | Estimated |
| In City Limits Yn: | Yes |
| City Town Tax: | $868.00 |
| Tax Assessment Amount: | $233,800.00 |
| Listing Tax: | 2603310257 |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $273.34 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET


























