Opportunity to purchase a parcel in desirable Exeter Township! Conveniently located near shopping, dining, and major routes. Buyers should perform their own due diligence regarding future use.
Listing Courtesy of: RE/MAX Of Reading
610-468-3022
| Mls Number: | PABK2070130 |
|---|---|
| List Price: | $25,000 |
| Property Type: | Land |
| Property Sub Type: | Land |
| Standard Status: | Active Under Contract |
| Tax Annual Amount: | $80 |
| Lot Size Area: | 17,424.0 |
| Lot Size Acres: | 0.4 |
| City Name: | Reading |
| County: | Berks |
| Zip Code: | 19606 |
| Purchase Contract Date: | 2026-08-12 |
| State Or Province: | PA |
| Mls Area: | Exeter Twp (10243) |
| Directions: | Route 422 towards Route 176. Take exit towards Mt. Penn/E. Neversink Rd., turn onto E. Neversink Rd. Turn Left onto Hearthstone Dr. Lot is .3 miles ahead on Left. |
| School District Name: | EXETER TOWNSHIP |
| Ownership Interest: | Fee Simple |
| County Tax: | $14.00 |
| Land Use Code: | 100A |
| Tax Year: | 2025 |
| Zoning: | SR1 |
| School Tax: | $59.00 |
| Current Use: | Vacant |
| Water Source: | Public Hook-up Available |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-04-15 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 0 |
| Possession: | Immediate |
| Elementary School: | JACKSONWALD |
| Elementary School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Basement Yn: | No |
| Assessment Year: | 2026 |
| City Town Tax: | $6.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $1,600.00 |
| Zoning Description: | SUBURBAN RESIDENTIAL |
| Listing Tax: | 43-5326-17-11-7483 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $1.43 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET





