230 STONY RUN LANE, #3E
Baltimore, MD 21210
$419,000
If you have ever dreamed of living in a small Mediterranean village with views of pristine red terra-cotta roofs, authentic white stucco facades with crimson trim, and beautiful archways, that dream can now be your reality. Introducing the Gardens of Guilford. Constructed in 1922 by the talented architect Clyde N. Friz, this notable enclave, originally known as “Campagnia,” is one of Baltimore’s best-kept secrets.
The building entrances impress with heavy handcrafted doors that lead to terra cotta hallways and wide stairways lined with beautiful wrought-iron bannisters. As you enter this spacious unit, a generous foyer welcomes you, featuring closets on your left and a huge south-facing sunroom that is currently used as an artist’s dream studio filled with copious amounts of natural light. This room offers endless possibilities to suit anyone's needs.
Next, you're greeted by a wide open space adorned with beautiful hardwood flooring that is consistent throughout the unit. The living room, complete with a wood-burning fireplace, is on your right, while the dining room is on the left. Additionally, a custom standing bar with quartz countertop anchors this end of the room, making it perfect for entertaining.
The large and recently remodeled kitchen is just around the corner, boasting stylish custom flooring and cabinetry, quartz countertops, and stainless steel appliances. The unit also features a primary bedroom with an en-suite bathroom, as well as two additional bedrooms and a hall bathroom.
For your convenience, additional storage is available in the building’s ...
+ Read More
Listing Courtesy of: Coldwell Banker Realty
410-984-2692
| Standard Status: | Active |
|---|---|
| Mls Number: | MDBA2232544 |
| List Price: | $419,000 |
| Property Type: | Residential |
| Architectural Style: | Mediterranean |
| Year Built: | 1928 |
| Living Area Sqft: | 1,622 |
| Tax Annual Amount: | $7,016 |
| Subdivision Name: | Gardens Of Guilford |
| School District Name: | BALTIMORE CITY PUBLIC SCHOOLS |
| County: | Baltimore City |
| HOA Fee: | $1,107 |
| Unit Count: | 1 |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 2 |
| Basement Yn: | No |
| Entry Floor Number: | 3 |
| Fireplaces Count: | 1 |
| Exterior Features: | Secure Storage |
| Heating Type: | Forced Air, Heat Pump(s) |
| Cooling Type: | Central A/C |
| Interior Features: | Formal/Separate Dining Room, Primary Bath(s), Wood Floors, Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops |
| Roof: | Tile |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Water Source: | Public |
| County Tax: | $333.00 |
| Tax Year: | 2026 |
| Zoning: | R-5 |
| Section: | 01 |
| Appliances: | Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Dryer, Stainless Steel Appliances |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Sun/Florida Room |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-07 |
| Expected On Market Date: | 2026-10-07 |
| Association Amenities: | Common Grounds |
| Association Fee2: | $1,107 |
| Association Fee 2 Frequency: | Monthly |
| Association Fee Includes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Sewer, Snow Removal, Trash, Water, Reserve Funds, Management |
| Association Name 2: | Gardens of Guilford |
| Condo Yn: | Yes |
| Property Manager Yn: | Yes |
| Postal Code Plus4: | 3020 |
| Possession: | Negotiable |
| School District Key: | 121137830454 |
| Above Grade Finished Area: | 1,622 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 3 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Stucco |
| Fireplace?: | Yes |
| Fireplace Features: | Wood |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Story Types: | Main |
| Type: | Unit/Flat/Apartment |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 2 |
| Unit Building Type: | Garden 1 - 4 Floors |
| Type Of Parking: | Off Street |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,622 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $6,683.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $297,300.00 |
| Tax Total Finished Sq Ft: | 1,622 |
| Listing Tax: | 0312013701D042 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Types: | No Pool |
| Laundry Types: | Washer In Unit, Dryer In Unit |
| Pets Allowed Yn: | Yes |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $258.32 |
| Unit Washer Dryer Hookup Yn: | Yes |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET






























