205 W 38TH STREET
Reading, PA 19606
$335,000
Welcome to 205 W 38th Street in the wonderful Crestwood section of Exeter Township! This well loved Whitman split home features loads of charm. As you enter the home, you will be greeted by a living and dining area that boast original hardwood floors and a nicely sized kitchen. Upstairs you will find two bedrooms, also with hardwood floors, and a full bathroom. As you continue to the upper floor you will find another bedroom featuring brand new carpet and an attic/office space with new carpet as well. The walkout basement is fully finished, with new carpet, and a sizable family room that leads out to a large deck. The basement also has a full bathroom. This home also features a large, semi-private backyard. Don't miss your chance to make this exceptional home yours!
Listing Courtesy of: Keller Williams Platinum Realty - Wyomissing
484-345-0972
| Standard Status: | Closed |
|---|---|
| Mls Number: | PABK2073412 |
| List Price: | $324,900 |
| Close Price: | $335,000 |
| Close Date: | 2026-07-31 |
| Property Type: | Residential |
| Architectural Style: | Split Level |
| Year Built: | 1960 |
| Lot Size Acres: | 0.28 |
| Living Area Sqft: | 1,977 |
| Tax Annual Amount: | $5,253 |
| Subdivision Name: | Crestwood |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 2 |
| Basement Yn: | Yes |
| Basement Type: | Fully Finished |
| Garage Spaces Count: | 1.0 |
| Fireplaces Count: | 1 |
| Foundation Details: | Block |
| Heating Type: | Forced Air |
| Cooling Type: | Ductless/Mini-Split |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $949.00 |
| School Tax: | $3,896.00 |
| Tax Year: | 2025 |
| Zoning: | RESIDENTIAL |
| Inclusions: | Refrigerator, dishwasher, range |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-07-01 |
| Expected On Market Date: | 2026-07-01 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 3002 |
| Buyer Financing: | Standard Sale |
| Possession: | Negotiable |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,613 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 364 |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Brick |
| Fireplace?: | Yes |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 1 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Lower Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Bedrooms: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Attached Garage, Driveway |
| Type Of Garage: | Garage - Rear Entry |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 4 |
| Below Grade Area Total: | 364 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,977 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Town Tax: | $408.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $105,300.00 |
| Tax Total Finished Sq Ft: | 1,977 |
| Listing Tax: | 43-5326-14-22-7595 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $201.43 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET


































