2 WYNDHAM HILL DRIVE
Reading, PA 19606
$585,000
Step into the timeless beauty of 2 Wyndham Hill Dr, where historic character and everyday comfort come together on 3.49 picturesque acres. Originally built in 1827, with a rich history. This remarkable stone farmhouse offers over 3,600 square feet of living space surrounded by peaceful scenery, mature landscaping, with an abundance of flowering trees and plants. and the kind of privacy that feels like your own countryside retreat.
As you arrive, you’ll immediately appreciate the charm and versatility of the property, featuring a private pond, classic stone summer kitchen, oversized detached garage, spacious 2-story bank barn, and additional covered parking with a carport. Whether you dream of entertaining guests, enjoying quiet evenings outdoors, or simply escaping the pace of everyday life, this property creates a setting you’ll look forward to coming home to.
Inside, you’re welcomed by an oversized foyer with rich walnut wood paneling and generous closet space, perfect for a functional mudroom or warm greeting area. The heart of the home is the expansive eat-in kitchen, where beautiful natural wood shaker-style cabinetry blends seamlessly with updated stainless steel appliances including a refrigerator, dishwasher, built-in microwave, and range. A kitchen where everyone can gather.
The home’s character continues throughout the spacious dining room and inviting formal living room, where exposed beams, original hardwood, wood beaded paneling, built-in shelving, cabinetry, and a fireplace highlight the original charm of the farmhouse. Impressive 20x18 sun-filled great room with spiral staircase and handsome wainscotting ...
Listing Courtesy of: RE/MAX Reliance
215-896-0345
| Mls Number: | PABK2073446 |
|---|---|
| List Price: | $585,000 |
| Close Price: | $585,000 |
| Close Date: | 2026-08-28 |
| Property Type: | Farm |
| Standard Status: | Closed |
| Bedrooms Count: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area Sqft: | 3,632 |
| Tax Annual Amount: | $13,544 |
| Lot Size Area: | 152,024.0 |
| Lot Size Acres: | 3.49 |
| Architectural Style: | Colonial |
| City Name: | Reading |
| County: | Berks |
| Subdivision Name: | None Available |
| Zip Code: | 19606 |
| Year Built: | 1827 |
| Purchase Contract Date: | 2026-06-20 |
| State Or Province: | PA |
| Mls Area: | Exeter Twp (10243) |
| Cross Street: | Jacksonwald |
| Directions: | north on 562 (Boyertown Pike) Left on Church Lane right on Wyndham Hill Rd house on right. |
| School District Name: | EXETER TOWNSHIP |
| Basement Type: | Full |
| Cooling Type: | Central A/C |
| Exterior Features: | Outbuilding(s) |
| Fireplaces Count: | 1 |
| Foundation Details: | Stone, Block |
| Garage Spaces Count: | 2.0 |
| Heating Type: | Hot Water, Radiant, Forced Air, Heat Pump - Electric BackUp |
| Levels Count: | 2 |
| Other Structures: | Above Grade, Below Grade |
| Parking Spaces Total: | 4 |
| Basement Yn: | Yes |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil, Electric |
| Hot Water: | S/W Changeover |
| Agricultural District: | RC |
| County Tax: | $2,447.00 |
| Tax Year: | 2026 |
| Zoning: | RC |
| School Tax: | $10,046.00 |
| Inclusions: | Refrigerator and Lawn Mower |
| Ownership Interest: | Fee Simple |
| Farm Operation: | General |
| Water Source: | Well |
| Room Type: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Basement, Foyer, Great Room, Laundry, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, VA |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-06-11 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 9575 |
| Buyer Financing: | Standard Sale |
| Possession: | Immediate |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 3,632 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Stone |
| Fireplace?: | Yes |
| Fireplace Features: | Wood |
| Accessibility Features: | Level Entry - Main |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Parking Features: | Circular Driveway, Paved Driveway |
| Patio And Porch Features: | Deck, Porch |
| Habitable Residence?: | Yes |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Half Baths: | 1 |
| Upper Level1 Bedrooms: | 4 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Half Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 4 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Detached Garage, Detached Carport |
| Type Of Garage: | Garage - Front Entry |
| Num Detached Garage Spaces: | 2 |
| Num Detached Carport Spaces: | 2 |
| Total Garage And Parking Spaces: | 4 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 3,632 |
| Source Of Measure: | Assessor |
| Sub Structure Types: | Bank Barn, Garages, Other |
| Assessment Year: | 2026 |
| City Town Tax: | $1,051.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $271,500.00 |
| Zoning Description: | Residential conservation |
| Listing Tax: | 43-5337-03-01-4939 |
| School Tax Frequency: | Annually |
| Special Listing Conditions: | Standard |
| Farm Land Area Units: | Acres |
| Lot Dimensions Source: | Assessor |
| Lot Features: | Pond |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Upper Floor |
| Farm Features: | Shed(s) |
| Location Type: | Pond |
| Electric: | 200+ Amp Service |
| Sewer: | On Site Septic |
| Price Per Square Foot: | $161.07 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET









































































