2 TIFANI LANE
Southampton Twp, NJ 08088
$330,000
Open Houses
Welcome to Your Lakeside Retreat in Desirable Leisuretowne! Embrace the peaceful lake views and easy living in this beautifully maintained two bedroom, one and a half bathroom "Gladwyne" model. Nestled in one of the area’s most sought after adult communities, this move-in-ready home seamlessly blends classic charm with recent updates.
Upon arrival, you’ll notice the charming curb appeal, accented by the recently repainted exterior and a welcoming front porch. Inside, you will find an open-concept floor plan with updated flooring, an eat-in kitchen, dining room, family room, updated full bath, half bath, and a three-seasons room equipped with brand-new windows to take in endless views of the lake. Some of the practical features that round out this fantastic property include an attached one-car garage with plenty of extra storage space and leased solar panels installed on the garage and rear roofs to keep utility costs low.
Beyond the home itself, living in Leisuretowne delivers an unbeatable lifestyle. Residents enjoy peace of mind with gated security and community bus service, alongside endless opportunities for recreation. Take advantage of the active clubhouse, fitness center, swimming pools, tennis courts, shuffleboard, and billiards room, scenic walking paths, lake, and picnic areas. Schedule your private tour today to experience low-maintenance lakeside living at its finest!
Listing Courtesy of: Weichert Realtors-Medford
609-501-8120
| Standard Status: | Active |
|---|---|
| Mls Number: | NJBL2121440 |
| List Price: | $330,000 |
| Property Type: | Residential |
| Architectural Style: | Ranch/Rambler |
| Year Built: | 1973 |
| Lot Size Acres: | 0.18 |
| Living Area Sqft: | 1,285 |
| Tax Annual Amount: | $3,557 |
| Subdivision Name: | Leisuretowne |
| School District Name: | LENAPE REGIONAL HIGH |
| County: | Burlington |
| HOA Fee: | $89 |
| Senior Community?: | Yes |
| Bedrooms Count: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Basement Yn: | No |
| Garage Spaces Count: | 1.0 |
| Foundation Details: | Block |
| Heating Type: | Baseboard - Electric |
| Cooling Type: | Central A/C |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Water Source: | Private |
| Tax Year: | 2025 |
| Zoning: | RDPL |
| View: | Water |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-07 |
| Expected On Market Date: | 2026-10-07 |
| Association Fee Frequency: | Monthly |
| Association Name: | LEISURETOWNE HOMEOWERS ASSOCIATION |
| Association?: | Yes |
| Other Fees: | $450.00 |
| Other Fees Frequency: | One Time |
| Incorporated City Name: | SOUTHAMPTON TWP |
| Postal Code Plus4: | 1128 |
| Possession: | 31-60 Days CD |
| School District Sources: | Listing Agent |
| School District Key: | 300200397294 |
| Above Grade Finished Area: | 1,285 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $2.00 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Brick Front, Vinyl Siding |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Source: | Estimated |
| Story Types: | Main |
| Type: | Detached |
| Central Air Yn: | Yes |
| Main Level Full Baths: | 1 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Driveway, Attached Garage |
| Type Of Garage: | Garage Door Opener |
| Num Attached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 2 |
| Area Total: | 1,285 |
| Source Of Measure: | Estimated |
| Tax Assessment Amount: | $106,100.00 |
| Listing Tax: | 33-02702 37-00033 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | Yes - Community |
| Senior Community Age Requirement: | 55 |
| Types Of Body Of Water: | Lake |
| Water Oriented Yn: | Yes |
| Water View Yn: | Yes |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $256.81 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET




















