1715 MONTGOMERY ROAD
Wilmington, DE 19805
$270,000
Two First-Floor Bedrooms & Flexible Floor Plan! Welcome to 1715 Montgomery Road, located in the Willow Run neighborhood of Wilmington. This home offers a comfortable layout, flexible living space, and a convenient location. The first floor features two bedrooms, including a primary bedroom with a full bathroom, providing the convenience of first-floor living.
The main level features hardwood flooring and an additional room that can be used as a home office, den, playroom, or potentially a fourth bedroom. Upstairs, you’ll find two additional bedrooms and a convenient half bath.
Additional highlights include a detached garage at the end of the driveway and a rarely offered basement with ample storage space.
Conveniently located with easy access to Kirkwood Highway, Route 141, and I-95, as well as BJ’s Wholesale Club, the VA Hospital, shopping, dining, and everyday conveniences. Enjoy the many amenities along the Kirkwood Highway corridor, while Downtown Wilmington and the Riverfront are just a short drive away.
Listing Courtesy of: Long & Foster Real Estate, Inc.
267-815-0920
| Standard Status: | Active |
|---|---|
| Mls Number: | DENC2112524 |
| List Price: | $270,000 |
| Property Type: | Residential |
| Architectural Style: | Cape Cod |
| Year Built: | 1948 |
| Lot Size Acres: | 0.13 |
| Living Area Sqft: | 1,600 |
| Tax Annual Amount: | $2,893 |
| Subdivision Name: | Willow Run |
| School District Name: | RED CLAY CONSOLIDATED |
| County: | New Castle |
| Bedrooms Count: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Full |
| Garage Spaces Count: | 1.0 |
| Foundation Details: | Other |
| Heating Type: | Hot Water |
| Cooling Type: | Window Unit(s) |
| Interior Features: | Wood Floors, Dining Area, Entry Level Bedroom |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil |
| Hot Water: | Oil |
| Water Source: | Public |
| County Tax: | $510.00 |
| School Tax: | $2,328.00 |
| Tax Year: | 2025 |
| Zoning: | NC6.5 |
| Inclusions: | All Appliances |
| Legal Subdivision: | WILLOW RUN |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional, FHA, VA |
| Mls List Date: | 2026-10-07 |
| Expected On Market Date: | 2026-10-07 |
| Postal Code Plus4: | 1248 |
| Possession: | Negotiable |
| School District Key: | 300200396545 |
| Above Grade Finished Area: | 1,600 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 2 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Mixed |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 2 |
| Upper Level1 Half Baths: | 1 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Upper Level1 Total Baths: | 1.0 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 2 |
| Upper Levels Total Half Baths: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Driveway, Detached Garage |
| Type Of Garage: | Garage - Front Entry |
| Num Detached Garage Spaces: | 1 |
| Total Garage And Parking Spaces: | 5 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,600 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2025 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $323,400.00 |
| Tax Total Finished Sq Ft: | 1,600 |
| Listing Tax: | 07-035.30-281 |
| Auto Update Tax Data Yn: | Yes |
| Real Estate Owned Yn: | Yes |
| Special Listing Conditions: | Bank Owned/REO |
| Furnished: | No |
| Lot Size Dimensions: | 65.00 x 116.50 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $168.75 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET




















