140 LIMEKILN ROAD
Reading, PA 19606
$300,000
Are you looking for peace and privacy? Then this charming and affordable Exeter Township home may be exactly what you've been searching for. Situated on a picturesque .37-acre lot surrounded by farmland and nature, this 3-bedroom, 1-bath home offers an excellent opportunity for first-time buyers, downsizers, or anyone looking to enjoy peaceful country living. Step inside to find a bright and inviting interior filled with natural light and a functional floor plan designed for everyday living. The comfortable living room flows into the spacious eat-in kitchen, offering plenty of room for family meals and gatherings. Just off the kitchen is a beautifully remodeled full bath. For added convenience, the main level features the primary bedroom, while two additional bedrooms are located upstairs. Central air conditioning keeps the entire home cool and comfortable all summer long. Step outside and enjoy the deck overlooking the backyard, perfect for entertaining, summer barbecues, or simply relaxing while taking in the peaceful surroundings. The spacious yard offers plenty of room for play, gardening, or pets, and the ample parking provides space for multiple vehicles, a boat, camper, or other recreational toys. Conveniently located just minutes from restaurants, shopping, and major commuter routes, this home offers the perfect balance of rural tranquility and everyday convenience. Don't miss your opportunity to own a single-family home in the highly desirable Exeter Township School District. Schedule your private showing today! **This home comes with a FREE 1 year home ...
+ Read More
Listing Courtesy of: Glocker & Company-Boyertown
610-766-2028
| Standard Status: | Closed |
|---|---|
| Mls Number: | PABK2073706 |
| List Price: | $299,900 |
| Close Price: | $300,000 |
| Close Date: | 2026-08-14 |
| Property Type: | Residential |
| Architectural Style: | Salt Box |
| Year Built: | 1945 |
| Lot Size Acres: | 0.37 |
| Living Area Sqft: | 1,170 |
| Tax Annual Amount: | $3,233 |
| Subdivision Name: | None Available |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 3 |
| Bathrooms Full: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Unfinished, Walkout Stairs |
| Foundation Details: | Block |
| Exterior Features: | Outbuilding(s) |
| Heating Type: | Baseboard - Hot Water |
| Cooling Type: | Central A/C |
| Interior Features: | Bathroom - Tub Shower, Combination Kitchen/Dining, Kitchen - Eat-In |
| Roof: | Shingle |
| Window Features: | Replacement |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil |
| Hot Water: | Electric |
| Water Source: | Well |
| County Tax: | $584.00 |
| School Tax: | $2,398.00 |
| Tax Year: | 2025 |
| Zoning: | RURAL CONSERVATION |
| Inclusions: | Washer, Dryer, Refrigerator, Freezer in basement, Shed. All as-is with no monitary value. |
| Appliances: | Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Washer/Dryer Stacked, WaterHeater, Washer - Front Loading |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2026-07-02 |
| Expected On Market Date: | 2026-07-02 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 9741 |
| Buyer Financing: | Standard Sale |
| Possession: | Negotiable |
| High School Source: | Listing Agent |
| School District Sources: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,170 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Vinyl Siding |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Parking Features: | Stone Driveway, Shared Driveway |
| Patio And Porch Features: | Porch, Deck |
| Year Built Source: | Assessor |
| Property Condition: | Good, Very Good |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Upper Level1 Bedrooms: | 2 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Upper Levels Total Bedrooms: | 2 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Driveway |
| Total Garage And Parking Spaces: | 5 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 1,170 |
| Source Of Measure: | Estimated |
| Sub Structure Types: | Shed |
| Assessment Year: | 2026 |
| City Town Tax: | $251.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $64,800.00 |
| Tax Total Finished Sq Ft: | 876 |
| Listing Tax: | 43-5337-01-49-7881 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Dimensions Source: | Assessor |
| Lot Size Dimensions: | 0.00 x 0.00 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Laundry Types: | Basement |
| Sewer: | On Site Septic |
| Price Per Square Foot: | $256.32 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET




































