INVESTOR OPPORTUNITY! FULLY RENOVATED, FULLY OCCUPIED TRIPLEX! 1340 N. Mount Street offers an excellent opportunity to acquire a stabilized three-unit multifamily property. The property features two 2-bedroom/1-bath units and one 3-bedroom/1-bath unit, all currently occupied and generating rental income. Lower Unit – 2 BR/1BA, rented at $1,450 per month; Middle Unit - 2BR/1BA rented at $1,450 per month; Upper Unit 3BR/1BA, renting at $1,600 per month.The property underwent a comprehensive renovation in 2025, including new roof, new electrical, new plumbing and HVAC systems, and each unit features its own washer and dryer. Tenants are responsible for their own utilities, helping minimize owner operating expenses. Professional property management is currently in place. The property offers investors immediate rental income, updated major systems, established occupancy and an attractive opportunity to add a renovated multifamily asset to an existing portfolio. Located in an area with convenient access to major roads, shopping, dining, and public transportation. Bring your investors—this is a rare opportunity to acquire a renovated, fully occupied multifamily property with immediate rental income and strong investment fundamentals.
Listing Courtesy of: Taylor Properties
240-508-8708
| Mls Number: | MDBA2232032 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Multi-Family |
| Structure Type: | Triplex |
| Standard Status: | Active |
| Living Area Sqft: | 2,800 |
| Tax Annual Amount: | $3,501 |
| Lot Size Area: | 1,681.01 |
| Lot Size Acres: | 0.04 |
| Architectural Style: | A-Frame |
| City Name: | Baltimore |
| County: | Baltimore City |
| Zip Code: | 21217 |
| Year Built: | 1900 |
| Unit Count: | 3 |
| State Or Province: | MD |
| Directions: | See GPS Directions |
| School District Name: | BALTIMORE CITY PUBLIC SCHOOLS |
| Basement Type: | Daylight, Partial |
| Cooling Type: | Central A/C |
| Exterior Features: | Fire Escape |
| Flooring Type: | Luxury Vinyl Tile |
| Foundation Details: | Block |
| Heating Type: | 90% Forced Air |
| Interior Features: | Combination Dining/Living |
| Other Structures: | Above Grade |
| Basement Yn: | Yes |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | 60+ Gallon Tank |
| Other Units: | Unit 1, Unit 1, Unit 1 |
| Ownership Interest: | Fee Simple |
| County Tax: | $166.00 |
| Section: | 09 |
| Tax Year: | 2026 |
| Zoning: | R-8 |
| Appliances: | Built-In Microwave, Disposal, Dryer, Icemaker, Refrigerator, Washer - Front Loading, WaterHeater |
| Water Source: | Public |
| Legal Subdivision: | Ward 15 |
| Listing Agreement: | Exclusive Agency |
| Frequency: | Annually |
| Three Bedroom Units: | 1 |
| Two Bedroom Units: | 2 |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Postal Code Plus4: | 1555 |
| Possession: | Immediate |
| School District Key: | 121137830454 |
| Above Grade Finished Area: | 2,800 |
| Above Grade Finished Area Units: | Square Feet |
| Construction Materials: | Brick |
| Accessibility Features: | None |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Estimated |
| Living Area Source: | Estimated |
| Year Built Effective: | 2025 |
| Year Built Source: | Assessor |
| Property Condition: | Excellent |
| Below Grade Unfinished Area: | 909 |
| Below Grade Unfinished Area Source: | Estimated |
| Below Grade Unfinished Area Units: | Square Feet |
| Type: | End of Row/Townhouse |
| Central Air Yn: | Yes |
| Type Of Parking: | On Street |
| Below Grade Area Total: | 909 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 3,709 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| In City Limits Yn: | Yes |
| City Town Tax: | $3,335.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $148,333.00 |
| Listing Tax: | 0315090032 020 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Number Of Units Leased: | 3 |
| Pool Types: | No Pool |
| Laundry Types: | Dryer In Unit, Washer In Unit |
| Sewer: | Public Septic |
| Number Of Units Vacant: | 0 |
| Price Per Square Foot: | $169.64 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:12 PM - ET
Property Last Updated: October 08, 2026 05:12 PM - ET
