1301 BUTTER LANE
Reading, PA 19606
$385,000
Welcome to 1301 Butter Lane in Exeter township. This property, located on a large corner lot, offers so many possibilities featuring 5 bedrooms and 3 full bathrooms. This property has been in the family for over 48 years and has served as a home for three generations. The second floor features 2 bedrooms, 1 full bathroom, a large living room, and an eat in kitchen. The main floor features 1 bedroom, 1 full bath, an eat in kitchen, large living room and a family room that used to be another bedroom. The lower level is partially finished with 2 more bedrooms and another full bathroom. Perfect home for a large family, or in-law quarters or live in one and rent the other which would require a variance. All appliances convey including 2 refrigerators, 2 dishwashers, 2 stoves, washer, dryer, 7 window AC units, and a freezer. Built in oven on main level does not work. **Seller will pay 3 points to buy buyer's interest rate down for acceptable offer. Call today to see this one of a kind home!
Listing Courtesy of: Gacono Real Estate LLC
717-269-7104
| Standard Status: | Active |
|---|---|
| Mls Number: | PABK2078128 |
| List Price: | $385,000 |
| Property Type: | Residential |
| Architectural Style: | Traditional |
| Year Built: | 1960 |
| Lot Size Acres: | 0.24 |
| Living Area Sqft: | 2,832 |
| Tax Annual Amount: | $5,038 |
| Subdivision Name: | Exeter Township |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 5 |
| Bathrooms Full: | 3 |
| Basement Yn: | Yes |
| Basement Type: | Partially Finished, Walkout Level |
| Flooring Type: | Hardwood, Vinyl, Wood |
| Foundation Details: | Block |
| Heating Type: | Hot Water |
| Cooling Type: | Window Unit(s) |
| Interior Features: | Attic, 2nd Kitchen, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Floor Plan - Traditional, Wood Floors |
| Common Walls: | Plaster Walls |
| Roof: | Architectural Shingle |
| Window Features: | Insulated, Replacement |
| Cooling Fuel: | Electric |
| Heating Fuel: | Oil |
| Hot Water: | S/W Changeover |
| Water Source: | Public |
| County Tax: | $941.00 |
| School Tax: | $3,693.00 |
| Tax Year: | 2026 |
| Zoning: | RESIDENTIAL |
| Exclusions: | None |
| Inclusions: | 2 Refrigerators, Washer, Dryer, Freezer, Window A/C units |
| Road Responsibility: | Boro/Township |
| Appliances: | Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Freezer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Conditioner - Owned |
| Utilities: | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
| Room Type: | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2, Bathroom 3 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Financing Types: | Cash, Conventional |
| Mls List Date: | 2026-09-14 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 1114 |
| Possession: | Settlement |
| High School Source: | Listing Agent |
| Middle School Source: | Listing Agent |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 2,432 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 400 |
| Below Grade Finished Area Source: | Estimated |
| Bathrooms Total Integer: | 3 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 1 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Brick, Vinyl Siding |
| Accessibility Features: | 2+ Access Exits |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Estimated |
| Parking Features: | Asphalt Driveway |
| Patio And Porch Features: | Patio, Porch |
| Year Built Source: | Assessor |
| Property Condition: | Good |
| Basement Finished Percent: | $40.00 |
| Basement Footprint Percent: | $100.00 |
| Lower Level1 Bedrooms: | 2 |
| Lower Level1 Full Baths: | 1 |
| Upper Level1 Bedrooms: | 2 |
| Upper Level1 Full Baths: | 1 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 1.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 2 |
| Lower Levels Total Full Baths: | 1 |
| Upper Levels Total Baths: | 1 |
| Upper Levels Total Bedrooms: | 2 |
| Upper Levels Total Full Baths: | 1 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Driveway |
| Total Garage And Parking Spaces: | 4 |
| Below Grade Area Total: | 400 |
| Source Of Measure Bg: | Estimated |
| Area Total: | 2,832 |
| Source Of Measure: | Estimated |
| Assessment Year: | 2026 |
| City Town Tax: | $404.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $104,400.00 |
| Tax Total Finished Sq Ft: | 2,432 |
| Zoning Description: | Suburban Residential 1 |
| Listing Tax: | 43-5327-15-53-1452 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Fencing: | ChainLink |
| Furnished: | No |
| Lot Dimensions Source: | Estimated |
| Lot Features: | Corner |
| Lot Size Dimensions: | 115X112X61X115 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | No Pool |
| Road Frontage Length: | 115 |
| Road Surface Type: | Black Top |
| Laundry Types: | Basement |
| Pets Allowed Yn: | Yes |
| Security Features: | CarbonMonoxideDetectors, Smoke Detector |
| Electric: | 200+ Amp Service, 110 Volts, Volts220 |
| Sewer: | Public Sewer |
| Municipal Trash Yn: | Yes |
| Price Per Square Foot: | $158.31 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET









































