130 W 38TH STREET
Reading, PA 19606
$316,900
Welcome to this well maintained and updated home in Crestwood, Exeter School District. This is a great opportunity with an oversized detached 2 car garage and almost half an acre. You will enter your eat-in kitchen with tile flooring, lots of great counter space and cabinetry, making cooking a breeze. Kick back and relax in your sizable living room with beautiful hardwood flooring. Finishing off the main floor are 2 very nice sized bright bedrooms and a newly remodeled full bathroom. Upstairs will lead you to 2 freshly painted large additional bedrooms. With a bunch of updates including newer windows and reverse osmosis system this home is a pleasure to show. Adding to an already great home, the rear of the home offers an awesome entertaining area with a large partially covered patio. Very spacious and fenced in yard gives you everything you need to enjoy the outdoors. Welcome Home!
Listing Courtesy of: RE/MAX Of Reading
610-698-1390
| Standard Status: | Closed |
|---|---|
| Mls Number: | PABK2074744 |
| List Price: | $314,900 |
| Close Price: | $316,900 |
| Close Date: | 2026-08-17 |
| Property Type: | Residential |
| Architectural Style: | Cape Cod |
| Year Built: | 1950 |
| Lot Size Acres: | 0.48 |
| Living Area Sqft: | 1,321 |
| Tax Annual Amount: | $4,689 |
| Subdivision Name: | Crestwood |
| School District Name: | EXETER TOWNSHIP |
| County: | Berks |
| Bedrooms Count: | 4 |
| Bathrooms Full: | 1 |
| Basement Yn: | Yes |
| Basement Type: | Full, Unfinished |
| Garage Spaces Count: | 2.0 |
| Foundation Details: | Block |
| Heating Type: | Hot Water |
| Cooling Type: | Window Unit(s) |
| Roof: | Shingle |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Electric |
| Water Source: | Public |
| County Tax: | $847.00 |
| School Tax: | $3,478.00 |
| Tax Year: | 2026 |
| Zoning: | RESIDENTIAL |
| Inclusions: | Refrigerator |
| Room Type: | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Bathroom 1 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-07-10 |
| Incorporated City Name: | EXETER TWP |
| Postal Code Plus4: | 2727 |
| Buyer Financing: | Standard Sale |
| Possession: | 31-60 Days CD |
| School District Key: | 300200397319 |
| Above Grade Finished Area: | 1,321 |
| Above Grade Finished Area Units: | Square Feet |
| Bathrooms Total Integer: | 1 |
| Main Level Total Baths: | $1.00 |
| Main Level Bedrooms: | 2 |
| Construction Materials: | Stucco |
| Accessibility Features: | None |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Estimated |
| Upper Level1 Bedrooms: | 2 |
| Story Types: | Main, Upper 1 |
| Type: | Detached |
| Upper Levels Total Bedrooms: | 2 |
| Main Level Full Baths: | 1 |
| Type Of Parking: | Detached Garage, Driveway |
| Type Of Garage: | Garage - Front Entry |
| Num Detached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 7 |
| Area Total: | 1,321 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Town Tax: | $364.00 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $94,000.00 |
| Tax Total Finished Sq Ft: | 1,321 |
| Listing Tax: | 43-5326-14-23-8088 |
| Auto Update Tax Data Yn: | Yes |
| School Tax Frequency: | Annually |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Pool Types: | No Pool |
| Sewer: | Public Sewer |
| Price Per Square Foot: | $238.38 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET
