10064 ORLAND STONE DRIVE
Bristow, VA 20136
$690,000
Open Houses
Special Financing Available: Rates as low as 6.25% with a 7-Year ARM, subject to application, pre-approval, and lender approval.
Welcome to this beautifully updated home in the sought-after Braemar community, featuring a spacious three-level layout, fully finished basement, and private tree-lined setting.
The bright and inviting main level features newly installed luxury vinyl plank flooring (2025) and generous living spaces ideal for everyday living and entertaining. Two fireplaces add warmth and character, while the open kitchen offers white cabinetry, upgraded Corian countertops, ample workspace, and a comfortable eat-in area.
Step outside to the low-maintenance composite deck overlooking a mature evergreen tree line, creating a private setting for outdoor dining, entertaining, or relaxing.
The fully finished lower level provides additional flexibility with a spacious recreation area, bonus room, and full bathroom—ideal for guests, a home office, gym, or additional living space. The extra-deep garage also offers valuable storage space.
Recent improvements include a beautifully renovated primary bathroom, luxury vinyl plank flooring (2025), new roof (2024), HVAC and water heater (2020), and composite deck (2016).
Braemar offers an impressive selection of community amenities, including multiple swimming pools, tennis and pickleball courts, playgrounds, and walking and biking trails. HOA benefits also include Wi-Fi and cable service.
Ideally located near local schools, shopping, dining, entertainment, major commuter routes, and the nearby VRE station, this home offers an excellent combination of space, updates, privacy, and convenience in one of the area's most desirable communities.
Listing agent is the property owner.
Listing Courtesy of: Fairfax Realty Select
571-286-2424
| Standard Status: | Active |
|---|---|
| Mls Number: | VAPW2132066 |
| List Price: | $690,000 |
| Property Type: | Residential |
| Architectural Style: | Colonial |
| Year Built: | 2004 |
| Lot Size Acres: | 0.07 |
| Living Area Sqft: | 2,928 |
| Tax Annual Amount: | $6,032 |
| Subdivision Name: | Braemar |
| School District Name: | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| County: | Prince William |
| HOA Fee: | $215 |
| Bedrooms Count: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 2 |
| Basement Yn: | Yes |
| Basement Type: | Interior Access |
| Garage Spaces Count: | 2.0 |
| Fireplaces Count: | 2 |
| Foundation Details: | Slab |
| Heating Type: | Forced Air |
| Cooling Type: | Central A/C |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Natural Gas |
| Water Source: | Public |
| County Tax: | $5,429.00 |
| Tax Year: | 2026 |
| Zoning: | RPC |
| Section: | 32 |
| Refuse: | $84.00 |
| Legal Subdivision: | BRAEMAR |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Mls List Date: | 2026-10-08 |
| Expected On Market Date: | 2026-10-08 |
| Association Fee Frequency: | Monthly |
| Association?: | Yes |
| Postal Code Plus4: | 2660 |
| Possession: | 0-30 Days CD |
| School District Key: | 121137431984 |
| Above Grade Finished Area: | 2,075 |
| Above Grade Finished Area Units: | Square Feet |
| Below Grade Finished Area: | 853 |
| Below Grade Finished Area Source: | Assessor |
| Bathrooms Total Integer: | 4 |
| Main Level Total Baths: | $1.00 |
| Below Grade Finished Area Units: | Square Feet |
| Construction Materials: | Vinyl Siding |
| Fireplace?: | Yes |
| Accessibility Features: | Level Entry - Main |
| Garage?: | Yes |
| Heating?: | Yes |
| Above Grade Finished Area Source: | Assessor |
| Living Area Source: | Assessor |
| Year Built Source: | Assessor |
| Below Grade Unfinished Area: | 95 |
| Below Grade Unfinished Area Source: | Assessor |
| Below Grade Unfinished Area Units: | Square Feet |
| Lower Level1 Bedrooms: | 1 |
| Lower Level1 Half Baths: | 1 |
| Upper Level1 Bedrooms: | 3 |
| Upper Level1 Full Baths: | 2 |
| Story Types: | Lower 1, Main, Upper 1 |
| Type: | Detached |
| Central Air Yn: | Yes |
| Lower Level1 Total Baths: | 1.0 |
| Upper Level1 Total Baths: | 2.0 |
| Lower Levels Total Baths: | 1 |
| Lower Levels Total Bedrooms: | 1 |
| Lower Levels Total Half Baths: | 1 |
| Upper Levels Total Baths: | 2 |
| Upper Levels Total Bedrooms: | 3 |
| Upper Levels Total Full Baths: | 2 |
| Main Level Half Baths: | 1 |
| Type Of Parking: | Attached Garage |
| Type Of Garage: | Garage - Front Entry |
| Num Attached Garage Spaces: | 2 |
| Total Garage And Parking Spaces: | 2 |
| Below Grade Area Total: | 948 |
| Source Of Measure Bg: | Assessor |
| Area Total: | 3,023 |
| Source Of Measure: | Assessor |
| Assessment Year: | 2026 |
| City Tax Frequency: | Annually |
| County Tax Frequency: | Annually |
| Tax Assessment Amount: | $627,600.00 |
| Tax Total Finished Sq Ft: | 2,928 |
| Listing Tax: | 7495-55-4215 |
| Auto Update Tax Data Yn: | Yes |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Assessor |
| Lot Size Units: | Square Feet |
| Pets Allowed: | No Pet Restrictions |
| Pool Types: | Yes - Community |
| Pets Allowed Yn: | Yes |
| Sewer: | No Septic System |
| Price Per Square Foot: | $332.53 |
| Short Sales: | No |
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on October 08, 2026 05:19 PM - ET
Property Last Updated: October 08, 2026 05:19 PM - ET














































